Alphabetic Taxonomic | Location | Date |
1 | Great Tinamou – Tinamus major | Tirimbina Rainforest Center | 27 Dec 2019 |
2 | Slaty-breasted Tinamou – Crypturellus boucardi | Rainforest Adventures Braulio Carrillo | 21 Dec 2019 |
3 | White-faced Whistling-Duck – Dendrocygna viduata | UG-Kisoro-Lake Mburo National Park (-0.5318,31.0163) | 04 Dec 2019 |
4 | Black-bellied Whistling-Duck – Dendrocygna autumnalis | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
5 | Snow Goose – Anser caerulescens | Jamaica Bay Wildlife Refuge–East Pond | 27 Dec 2019 |
6 | Brant – Branta bernicla | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
7 | Cackling Goose – Branta hutchinsii | Steigerwald Lake NWR | 05 Dec 2019 |
8 | Canada Goose – Branta canadensis | Steigerwald Lake NWR | 05 Dec 2019 |
9 | Mute Swan – Cygnus olor | Beljarica–centralni forland (Kovilovo floodplain), IBA Uš?e Save u Dunav | 15 Dec 2019 |
10 | Tundra Swan – Cygnus columbianus | Steigerwald Lake NWR | 05 Dec 2019 |
11 | Egyptian Goose – Alopochen aegyptiaca | UG-Kisoro-Lake Mburo National Park (-0.5318,31.0163) | 04 Dec 2019 |
12 | Muscovy Duck – Cairina moschata | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
13 | Wood Duck – Aix sponsa | Irvine Regional Park | 22 Dec 2019 |
14 | Mandarin Duck – Aix galericulata | Irvine Regional Park | 22 Dec 2019 |
15 | Blue-winged Teal – Spatula discors | La Garita–Represa Río Poás | 02 Dec 2019 |
16 | Cinnamon Teal – Spatula cyanoptera | San Joaquin Wildlife Sanctuary | 24 Dec 2019 |
17 | Northern Shoveler – Spatula clypeata | San Joaquin Wildlife Sanctuary | 24 Dec 2019 |
18 | Gadwall – Mareca strepera | Steigerwald Lake NWR | 05 Dec 2019 |
19 | American Wigeon – Mareca americana | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
20 | African Black Duck – Anas sparsa | UG-Kisoro-Bwindi Impenetrable National Park (-0.9761,29.6183) | 02 Dec 2019 |
21 | Yellow-billed Duck – Anas undulata | Lake Mburo NP | 04 Dec 2019 |
22 | Mallard – Anas platyrhynchos | Steigerwald Lake NWR | 05 Dec 2019 |
23 | American Black Duck – Anas rubripes | Jamaica Bay Wildlife Refuge–East Pond | 27 Dec 2019 |
24 | Northern Pintail – Anas acuta | Steigerwald Lake NWR | 05 Dec 2019 |
25 | Green-winged Teal – Anas crecca | Nanhui Dongtan (????) | 02 Dec 2019 |
26 | Ring-necked Duck – Aythya collaris | Steigerwald Lake NWR | 05 Dec 2019 |
27 | Lesser Scaup – Aythya affinis | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
28 | Surf Scoter – Melanitta perspicillata | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
29 | White-winged Scoter – Melanitta deglandi | Ontario Beach and Charlotte Pier | 31 Dec 2019 |
30 | Long-tailed Duck – Clangula hyemalis | Ontario Beach and Charlotte Pier | 31 Dec 2019 |
31 | Bufflehead – Bucephala albeola | Steigerwald Lake NWR | 05 Dec 2019 |
32 | Hooded Merganser – Lophodytes cucullatus | Steigerwald Lake NWR | 05 Dec 2019 |
33 | Common Merganser – Mergus merganser | Henderson Bird Viewing Preserve | 29 Dec 2019 |
34 | Red-breasted Merganser – Mergus serrator | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
35 | Ruddy Duck – Oxyura jamaicensis | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
36 | Gray-headed Chachalaca – Ortalis cinereiceps | (10,848, -84,79) | 05 Dec 2019 |
37 | Crested Guan – Penelope purpurascens | Road to pacuare 1 | 11 Dec 2019 |
38 | Black Guan – Chamaepetes unicolor | Cinchona–Mirador La Cascada | 04 Dec 2019 |
39 | Great Curassow – Crax rubra | Arenal Observatory Lodge | 14 Dec 2019 |
40 | Gambel’s Quail – Callipepla gambelii | Henderson Bird Viewing Preserve | 29 Dec 2019 |
41 | Black-breasted Wood-Quail – Odontophorus leucolaemus | Jardines El Rey De Cocora | 26 Dec 2019 |
42 | Indian Peafowl – Pavo cristatus | Irvine Regional Park | 22 Dec 2019 |
43 | Red-necked Francolin – Pternistis afer | Lake Mburo NP | 04 Dec 2019 |
44 | Crested Francolin – Dendroperdix sephaena | UG-Kisoro-Lake Mburo National Park (-0.5318,31.0163) | 04 Dec 2019 |
45 | Ring-necked Pheasant – Phasianus colchicus | Nanhui Dongtan (????) | 02 Dec 2019 |
46 | Wild Turkey – Meleagris gallopavo | I-81 S | 27 Dec 2019 |
47 | Greater Flamingo – Phoenicopterus roseus | Arad inlet | 13 Dec 2019 |
48 | Little Grebe – Tachybaptus ruficollis | Nanhui Dongtan (????) | 02 Dec 2019 |
49 | Least Grebe – Tachybaptus dominicus | Bosque Eterno de Los Niños–Poco Sol | 16 Dec 2019 |
50 | Pied-billed Grebe – Podilymbus podiceps | Medio Queso wetland | 04 Dec 2019 |
51 | Horned Grebe – Podiceps auritus | Bolsa Chica Ecological Reserve | 30 Dec 2019 |
52 | Great Crested Grebe – Podiceps cristatus | Mote Park | 29 Dec 2019 |
53 | Eared Grebe – Podiceps nigricollis | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
54 | Western Grebe – Aechmophorus occidentalis | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
55 | Clark’s Grebe – Aechmophorus clarkii | San Joaquin Wildlife Sanctuary | 24 Dec 2019 |
56 | Rock Pigeon – Columba livia | Nanhui Dongtan (????) | 02 Dec 2019 |
57 | Speckled Pigeon – Columba guinea | Kambuga – Ntungamo, Nyakibale UG-Kisoro (-0.8026,29.9316) | 03 Dec 2019 |
58 | Common Wood-Pigeon – Columba palumbus | Little Senacre | 11 Dec 2019 |
59 | White-naped Pigeon – Columba albinucha | Bwindi-Impenetrable NP–Ruhija | 02 Dec 2019 |
60 | Pale-vented Pigeon – Patagioenas cayennensis | Entrada Los Chiles (El Parque) hasta Caño Negro | 04 Dec 2019 |
61 | Red-billed Pigeon – Patagioenas flavirostris | CalleCollege Periodistas | 02 Dec 2019 |
62 | Band-tailed Pigeon – Patagioenas fasciata | Arenal Observatory Lodge | 15 Dec 2019 |
63 | Short-billed Pigeon – Patagioenas nigrirostris | Finca Tres Equis | 10 Dec 2019 |
64 | Eurasian Collared-Dove – Streptopelia decaocto | Little Senacre | 11 Dec 2019 |
65 | Red-eyed Dove – Streptopelia semitorquata | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
66 | Ring-necked Dove – Streptopelia capicola | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
67 | Spotted Dove – Streptopelia chinensis | Nanhui Dongtan (????) | 02 Dec 2019 |
68 | Laughing Dove – Streptopelia senegalensis | Mbarara – Masaka Road, Kagando UG-Kisoro (-0.4980,30.9068) | 04 Dec 2019 |
69 | Emerald-spotted Wood-Dove – Turtur chalcospilos | Mbarara – Masaka Road, Kagando UG-Kisoro (-0.4980,30.9068) | 04 Dec 2019 |
70 | Blue-spotted Wood-Dove – Turtur afer | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
71 | Tambourine Dove – Turtur tympanistria | Bwindi-Impenetrable Forest NP–Waterfall Walk | 01 Dec 2019 |
72 | Zebra Dove – Geopelia striata | Kealia Pond NWR–Kealia Coastal Boardwalk | 29 Dec 2019 |
73 | Inca Dove – Columbina inca | CalleCollege Periodistas | 02 Dec 2019 |
74 | Ruddy Ground Dove – Columbina talpacoti | Medio Queso wetland | 04 Dec 2019 |
75 | Blue Ground Dove – Claravis pretiosa | pueblo nuevo marsh 2 | 13 Dec 2019 |
76 | White-tipped Dove – Leptotila verreauxi | CalleCollege Periodistas | 02 Dec 2019 |
77 | Gray-chested Dove – Leptotila cassinii | Texas A&M Soltis Center | 07 Dec 2019 |
78 | Gray-headed Dove – Leptotila plumbeiceps | (10,848, -84,79) | 05 Dec 2019 |
79 | Buff-fronted Quail-Dove – Zentrygon costaricensis | Cinchona–Mirador La Cascada | 26 Dec 2019 |
80 | Chiriqui Quail-Dove – Zentrygon chiriquensis | Jardines El Rey De Cocora | 26 Dec 2019 |
81 | White-winged Dove – Zenaida asiatica | CalleCollege Periodistas | 02 Dec 2019 |
82 | Mourning Dove – Zenaida macroura | Irvine Regional Park | 22 Dec 2019 |
83 | African Green-Pigeon – Treron calvus | Bwindi-Impenetrable Forest NP–Waterfall Walk | 01 Dec 2019 |
84 | Great Blue Turaco – Corythaeola cristata | Entebbe Botanical Garden | 05 Dec 2019 |
85 | Violet Turaco – Musophaga violacea | Hilton Hotel and environs | 19 Dec 2019 |
86 | Ross’s Turaco – Musophaga rossae | Entebbe Botanical Garden | 05 Dec 2019 |
87 | Bare-faced Go-away-bird – Corythaixoides personatus | Mbarara – Masaka Road, Kagando UG-Kisoro (-0.4980,30.9068) | 04 Dec 2019 |
88 | Western Plantain-eater – Crinifer piscator | Millennium Park | 19 Dec 2019 |
89 | Eastern Plantain-eater – Crinifer zonurus | UG-Kisoro-Kanungu (-0.8147,29.7753) | 03 Dec 2019 |
90 | Groove-billed Ani – Crotophaga sulcirostris | Medio Queso wetland | 04 Dec 2019 |
91 | Greater Roadrunner – Geococcyx californianus | Henderson Bird Viewing Preserve | 29 Dec 2019 |
92 | Senegal Coucal – Centropus senegalensis | Millennium Park | 19 Dec 2019 |
93 | Blue-headed Coucal – Centropus monachus | Entebbe Botanical Garden | 08 Dec 2019 |
94 | White-browed Coucal – Centropus superciliosus | Lake Mburo NP | 04 Dec 2019 |
95 | Squirrel Cuckoo – Piaya cayana | (10,848, -84,79) | 05 Dec 2019 |
96 | Dideric Cuckoo – Chrysococcyx caprius | Uganda Wildlife Education Centre | 06 Dec 2019 |
97 | Klaas’s Cuckoo – Chrysococcyx klaas | UG-Kisoro-Lake Mburo National Park (-0.5318,31.0163) | 04 Dec 2019 |
98 | Fan-tailed Cuckoo – Cacomantis flabelliformis | Victoria | 22 Dec 2019 |
99 | Red-chested Cuckoo – Cuculus solitarius | Lake Mburo NP | 04 Dec 2019 |
100 | White-collared Swift – Streptoprocne zonaris | Road to barbilla | 11 Dec 2019 |
101 | Vaux’s Swift – Chaetura vauxi | Texas A&M Soltis Center | 07 Dec 2019 |
102 | Gray-rumped Swift – Chaetura cinereiventris | Provincia de Alajuela, CR (10,849, -84,775) | 05 Dec 2019 |
103 | Little Swift – Apus affinis | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
104 | White-rumped Swift – Apus caffer | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
105 | White-throated Swift – Aeronautes saxatalis | San Joaquin Wildlife Sanctuary | 24 Dec 2019 |
106 | Lesser Swallow-tailed Swift – Panyptila cayennensis | Provincia de Alajuela, CR (10,849, -84,775) | 05 Dec 2019 |
107 | African Palm-Swift – Cypsiurus parvus | UG-Kisoro-Mbarara (-0.5206,30.7407) | 05 Dec 2019 |
108 | White-necked Jacobin – Florisuga mellivora | Road to pacuare 1 | 11 Dec 2019 |
109 | White-tipped Sicklebill – Eutoxeres aquila | Rainforest Adventures Braulio Carrillo | 21 Dec 2019 |
110 | Bronzy Hermit – Glaucis aeneus | (10,848, -84,79) | 05 Dec 2019 |
111 | Band-tailed Barbthroat – Threnetes ruckeri | Finca Tres Equis | 10 Dec 2019 |
112 | Green Hermit – Phaethornis guy | Cinchona–Mirador La Cascada | 04 Dec 2019 |
113 | Long-billed Hermit – Phaethornis longirostris | Provincia de Alajuela, CR (10,849, -84,775) | 05 Dec 2019 |
114 | Stripe-throated Hermit – Phaethornis striigularis | (10,848, -84,79) | 05 Dec 2019 |
115 | Brown Violetear – Colibri delphinae | Rainforest Adventures Braulio Carrillo | 21 Dec 2019 |
116 | Lesser Violetear – Colibri cyanotus | Fraijanes road | 26 Dec 2019 |
117 | Purple-crowned Fairy – Heliothryx barroti | Finca Luna Nueva | 07 Dec 2019 |
118 | Green-breasted Mango – Anthracothorax prevostii | Medio Queso wetland | 04 Dec 2019 |
119 | Green Thorntail – Discosura conversii | Arenal Observatory Lodge | 14 Dec 2019 |
120 | Black-crested Coquette – Lophornis helenae | Texas A&M Soltis Center | 07 Dec 2019 |
121 | Green-crowned Brilliant – Heliodoxa jacula | Cinchona–Mirador La Cascada | 04 Dec 2019 |
122 | Talamanca Hummingbird – Eugenes spectabilis | Jardines El Rey De Cocora | 26 Dec 2019 |
123 | Long-billed Starthroat – Heliomaster longirostris | (10,848, -84,79) | 05 Dec 2019 |
124 | White-bellied Mountain-gem – Lampornis hemileucus | Cinchona–Mirador La Cascada | 04 Dec 2019 |
125 | Purple-throated Mountain-gem – Lampornis calolaemus | 120, Provincia de Alajuela, CR (10,158, -84,175) | 04 Dec 2019 |
126 | Ruby-throated Hummingbird – Archilochus colubris | 120, Provincia de Alajuela, CR (10,158, -84,175) | 04 Dec 2019 |
127 | Anna’s Hummingbird – Calypte anna | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
128 | Costa’s Hummingbird – Calypte costae | Henderson Bird Viewing Preserve | 29 Dec 2019 |
129 | Allen’s Hummingbird – Selasphorus sasin | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
130 | Volcano Hummingbird – Selasphorus flammula | 120, Provincia de Alajuela, CR (10,158, -84,175) | 04 Dec 2019 |
131 | Scintillant Hummingbird – Selasphorus scintilla | 120, Provincia de Alajuela, CR (10,158, -84,175) | 04 Dec 2019 |
132 | Violet-headed Hummingbird – Klais guimeti | Finca Luna Nueva | 07 Dec 2019 |
133 | Scaly-breasted Hummingbird – Phaeochroa cuvierii | Finca Luna Nueva | 07 Dec 2019 |
134 | Violet Sabrewing – Campylopterus hemileucurus | Cinchona–Mirador La Cascada | 04 Dec 2019 |
135 | Bronze-tailed Plumeleteer – Chalybura urochrysia | Finca Luna Nueva | 07 Dec 2019 |
136 | Crowned Woodnymph – Thalurania colombica | Finca Luna Nueva | 07 Dec 2019 |
137 | Black-bellied Hummingbird – Eupherusa nigriventris | Jardines El Rey De Cocora | 26 Dec 2019 |
138 | Coppery-headed Emerald – Elvira cupreiceps | Cinchona–Mirador La Cascada | 04 Dec 2019 |
139 | Snowcap – Microchera albocoronata | Rainforest Adventures Braulio Carrillo | 21 Dec 2019 |
140 | Blue-chested Hummingbird – Amazilia amabilis | Finca Tres Equis | 10 Dec 2019 |
141 | Blue-vented Hummingbird – Amazilia hoffmanni | CalleCollege Periodistas | 02 Dec 2019 |
142 | Rufous-tailed Hummingbird – Amazilia tzacatl | Cinchona–Mirador La Cascada | 04 Dec 2019 |
143 | Blue-throated Goldentail – Hylocharis eliciae | (10,848, -84,79) | 05 Dec 2019 |
144 | Ridgway’s Rail – Rallus obsoletus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
145 | Uniform Crake – Amaurolimnas concolor | Finca Luna Nueva | 17 Dec 2019 |
146 | Russet-naped Wood-Rail – Aramides albiventris | (10,848, -84,79) | 05 Dec 2019 |
147 | Sora – Porzana carolina | San Joaquin Wildlife Sanctuary | 27 Dec 2019 |
148 | Eurasian Moorhen – Gallinula chloropus | Mbarara – Masaka Road, Kagando UG-Kisoro (-0.4980,30.9068) | 04 Dec 2019 |
149 | Common Gallinule – Gallinula galeata | San Joaquin Wildlife Sanctuary | 24 Dec 2019 |
150 | Eurasian Coot – Fulica atra | Nanhui Dongtan (????) | 02 Dec 2019 |
151 | Hawaiian Coot – Fulica alai | Kealia Pond NWR–Kealia Coastal Boardwalk | 29 Dec 2019 |
152 | American Coot – Fulica americana | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
153 | Purple Gallinule – Porphyrio martinica | Medio Queso wetland | 04 Dec 2019 |
154 | Black Crake – Zapornia flavirostra | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
155 | White-throated Crake – Laterallus albigularis | Medio Queso wetland | 04 Dec 2019 |
156 | African Finfoot – Podica senegalensis | Lake Mburo NP–Boat Ride | 04 Dec 2019 |
157 | Sungrebe – Heliornis fulica | Bosque Eterno de Los Niños–Poco Sol | 16 Dec 2019 |
158 | Gray Crowned-Crane – Balearica regulorum | UG-Kisoro-Kambuga – Ntungamo (-0.7784,29.8096) | 03 Dec 2019 |
159 | Water Thick-knee – Burhinus vermiculatus | Lake Mburo NP–Boat Ride | 04 Dec 2019 |
160 | Black-winged Stilt – Himantopus himantopus | UG-Masaka-Kampala – Masaka Road (-0.1341,31.8972) | 05 Dec 2019 |
161 | Black-necked Stilt – Himantopus mexicanus | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
162 | American Avocet – Recurvirostra americana | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
163 | Black-bellied Plover – Pluvialis squatarola | Arad inlet | 13 Dec 2019 |
164 | Pacific Golden-Plover – Pluvialis fulva | Kealia Pond NWR–Kealia Coastal Boardwalk | 29 Dec 2019 |
165 | Northern Lapwing – Vanellus vanellus | Nanhui Dongtan (????) | 08 Dec 2019 |
166 | Long-toed Lapwing – Vanellus crassirostris | UG-Masaka-Kampala – Masaka Road (-0.1341,31.8972) | 05 Dec 2019 |
167 | Spur-winged Lapwing – Vanellus spinosus | Uganda Wildlife Education Centre | 06 Dec 2019 |
168 | Wattled Lapwing – Vanellus senegallus | UG-Kisoro-Mbarara (-0.5206,30.7407) | 03 Dec 2019 |
169 | Brown-chested Lapwing – Vanellus superciliosus | Airport drive | 19 Dec 2019 |
170 | Lesser Sand-Plover – Charadrius mongolus | Arad inlet | 13 Dec 2019 |
171 | Greater Sand-Plover – Charadrius leschenaultii | Dohat Arad Lagoon (Mangrove Bay) | 13 Dec 2019 |
172 | Kentish Plover – Charadrius alexandrinus | Arad inlet | 13 Dec 2019 |
173 | Common Ringed Plover – Charadrius hiaticula | Uganda Wildlife Education Centre | 06 Dec 2019 |
174 | Little Ringed Plover – Charadrius dubius | Dohat Arad Lagoon (Mangrove Bay) | 13 Dec 2019 |
175 | Killdeer – Charadrius vociferus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
176 | Mountain Plover – Charadrius montanus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
177 | African Jacana – Actophilornis africanus | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
178 | Northern Jacana – Jacana spinosa | Medio Queso wetland | 04 Dec 2019 |
179 | Whimbrel – Numenius phaeopus | Arad inlet | 13 Dec 2019 |
180 | Long-billed Curlew – Numenius americanus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
181 | Eurasian Curlew – Numenius arquata | Arad inlet | 13 Dec 2019 |
182 | Bar-tailed Godwit – Limosa lapponica | Arad inlet | 13 Dec 2019 |
183 | Marbled Godwit – Limosa fedoa | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
184 | Ruddy Turnstone – Arenaria interpres | Arad inlet | 13 Dec 2019 |
185 | Red Knot – Calidris canutus | Bolsa Chica Ecological Reserve | 30 Dec 2019 |
186 | Broad-billed Sandpiper – Calidris falcinellus | Dohat Arad Lagoon (Mangrove Bay) | 13 Dec 2019 |
187 | Curlew Sandpiper – Calidris ferruginea | Dohat Arad Lagoon (Mangrove Bay) | 13 Dec 2019 |
188 | Sanderling – Calidris alba | Bolsa Chica Ecological Reserve | 30 Dec 2019 |
189 | Dunlin – Calidris alpina | Nanhui Dongtan (????) | 02 Dec 2019 |
190 | Little Stint – Calidris minuta | Dohat Arad Lagoon (Mangrove Bay) | 13 Dec 2019 |
191 | Least Sandpiper – Calidris minutilla | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
192 | Pectoral Sandpiper – Calidris melanotos | Uganda Wildlife Education Centre | 06 Dec 2019 |
193 | Western Sandpiper – Calidris mauri | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
194 | Short-billed Dowitcher – Limnodromus griseus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
195 | Long-billed Dowitcher – Limnodromus scolopaceus | San Joaquin Wildlife Sanctuary | 24 Dec 2019 |
196 | Latham’s Snipe – Gallinago hardwickii | Victoria | 25 Dec 2019 |
197 | Common Snipe – Gallinago gallinago | Nanhui Dongtan (????) | 08 Dec 2019 |
198 | Terek Sandpiper – Xenus cinereus | Dohat Arad Lagoon (Mangrove Bay) | 13 Dec 2019 |
199 | Common Sandpiper – Actitis hypoleucos | Nanhui Dongtan (????) | 02 Dec 2019 |
200 | Spotted Sandpiper – Actitis macularius | Entrada Los Chiles (El Parque) hasta Caño Negro | 04 Dec 2019 |
201 | Green Sandpiper – Tringa ochropus | Nanhui Dongtan (????) | 02 Dec 2019 |
202 | Wandering Tattler – Tringa incana | Kealia Pond NWR–Kealia Coastal Boardwalk | 29 Dec 2019 |
203 | Spotted Redshank – Tringa erythropus | Nanhui Dongtan (????) | 08 Dec 2019 |
204 | Common Greenshank – Tringa nebularia | Uganda Wildlife Education Centre | 06 Dec 2019 |
205 | Willet – Tringa semipalmata | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
206 | Lesser Yellowlegs – Tringa flavipes | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
207 | Marsh Sandpiper – Tringa stagnatilis | Uganda Wildlife Education Centre | 06 Dec 2019 |
208 | Wood Sandpiper – Tringa glareola | UG-Masaka-Kampala – Masaka Road (-0.1341,31.8972) | 05 Dec 2019 |
209 | Common Redshank – Tringa totanus | Arad inlet | 13 Dec 2019 |
210 | Slender-billed Gull – Chroicocephalus genei | Arad inlet | 13 Dec 2019 |
211 | Gray-hooded Gull – Chroicocephalus cirrocephalus | Entebbe Botanical Garden | 07 Dec 2019 |
212 | Black-headed Gull – Chroicocephalus ridibundus | Arad inlet | 13 Dec 2019 |
213 | Mew Gull – Larus canus | Mote Park | 29 Dec 2019 |
214 | Ring-billed Gull – Larus delawarensis | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
215 | Western Gull – Larus occidentalis | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
216 | California Gull – Larus californicus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
217 | Herring Gull – Larus argentatus | Central Park–Reservoir | 24 Dec 2019 |
218 | Lesser Black-backed Gull – Larus fuscus | Arad inlet | 13 Dec 2019 |
219 | Glaucous Gull – Larus hyperboreus | Ontario Beach and Charlotte Pier | 31 Dec 2019 |
220 | Great Black-backed Gull – Larus marinus | Central Park–Reservoir | 24 Dec 2019 |
221 | Gull-billed Tern – Gelochelidon nilotica | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
222 | Caspian Tern – Hydroprogne caspia | Arad inlet | 13 Dec 2019 |
223 | White-winged Tern – Chlidonias leucopterus | Entebbe Botanical Garden | 07 Dec 2019 |
224 | Whiskered Tern – Chlidonias hybrida | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
225 | Forster’s Tern – Sterna forsteri | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
226 | Sunbittern – Eurypyga helias | Texas A&M Soltis Center | 07 Dec 2019 |
227 | Red-throated Loon – Gavia stellata | Ontario Beach and Charlotte Pier | 31 Dec 2019 |
228 | Common Loon – Gavia immer | Ontario Beach and Charlotte Pier | 31 Dec 2019 |
229 | African Openbill – Anastomus lamelligerus | UG-Masaka-Mbarara – Masaka Road (-0.4011,31.1646) | 05 Dec 2019 |
230 | Abdim’s Stork – Ciconia abdimii | Entebbe Botanical Garden | 07 Dec 2019 |
231 | Woolly-necked Stork – Ciconia episcopus | UG-Kisoro-Kanungu (-0.9123,29.6173) | 02 Dec 2019 |
232 | Saddle-billed Stork – Ephippiorhynchus senegalensis | UG-Masaka-Kampala – Masaka Road (-0.1341,31.8972) | 05 Dec 2019 |
233 | Marabou Stork – Leptoptilos crumenifer | UG-Kisoro-Kabale – Mbarara Road (-0.6971,30.3871) | 03 Dec 2019 |
234 | Wood Stork – Mycteria americana | Medio Queso wetland | 04 Dec 2019 |
235 | Anhinga – Anhinga anhinga | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
236 | Long-tailed Cormorant – Microcarbo africanus | Entebbe Botanical Garden | 05 Dec 2019 |
237 | Pygmy Cormorant – Microcarbo pygmaeus | Beljarica–centralni forland (Kovilovo floodplain), IBA Uš?e Save u Dunav | 15 Dec 2019 |
238 | Great Cormorant – Phalacrocorax carbo | Entebbe Botanical Garden | 07 Dec 2019 |
239 | Black-faced Cormorant – Phalacrocorax fuscescens | Victoria | 26 Dec 2019 |
240 | Neotropic Cormorant – Phalacrocorax brasilianus | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
241 | Double-crested Cormorant – Phalacrocorax auritus | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
242 | American White Pelican – Pelecanus erythrorhynchos | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
243 | Brown Pelican – Pelecanus occidentalis | (10,848, -84,79) | 05 Dec 2019 |
244 | Pink-backed Pelican – Pelecanus rufescens | UG-Kisoro-Kabale – Mbarara Road (-0.6971,30.3871) | 03 Dec 2019 |
245 | Shoebill – Balaeniceps rex | Mabamba Swamp | 09 Dec 2019 |
246 | Hamerkop – Scopus umbretta | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
247 | Pinnated Bittern – Botaurus pinnatus | Medio Queso wetland | 04 Dec 2019 |
248 | Least Bittern – Ixobrychus exilis | (10,848, -84,79) | 05 Dec 2019 |
249 | Bare-throated Tiger-Heron – Tigrisoma mexicanum | Medio Queso wetland | 04 Dec 2019 |
250 | Great Blue Heron – Ardea herodias | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
251 | Gray Heron – Ardea cinerea | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
252 | Black-headed Heron – Ardea melanocephala | UG-Kisoro-Bwindi Impenetrable National Park (-0.9761,29.6183) | 02 Dec 2019 |
253 | Purple Heron – Ardea purpurea | Mabamba Swamp | 09 Dec 2019 |
254 | Great Egret – Ardea alba | Nanhui Dongtan (????) | 02 Dec 2019 |
255 | Intermediate Egret – Ardea intermedia | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
256 | Little Egret – Egretta garzetta | UG-Hoima-Ntungamo – Katunguru Road (-0.1259,30.0499) | 01 Dec 2019 |
257 | Western Reef-Heron – Egretta gularis | Arad inlet | 13 Dec 2019 |
258 | Snowy Egret – Egretta thula | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
259 | Little Blue Heron – Egretta caerulea | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
260 | Tricolored Heron – Egretta tricolor | Embalse San Miguel, Turrúcares (acceso restringido) | 02 Dec 2019 |
261 | Reddish Egret – Egretta rufescens | Bolsa Chica Ecological Reserve | 22 Dec 2019 |
262 | Cattle Egret – Bubulcus ibis | CalleCollege Periodistas | 02 Dec 2019 |
263 | Squacco Heron – Ardeola ralloides | Mabamba Swamp | 09 Dec 2019 |
264 | Green Heron – Butorides virescens | Medio Queso wetland | 04 Dec 2019 |
265 | Striated Heron – Butorides striata | Entebbe Botanical Garden | 05 Dec 2019 |
266 | Black-crowned Night-Heron – Nycticorax nycticorax | Nanhui Dongtan (????) | 08 Dec 2019 |
