1 | Great Tinamou – Tinamus major | Tirimbina Rainforest Center | 08 Feb 2020 |
2 | Little Tinamou – Crypturellus soui | La Selva (OTS Reserve)–Road to Puerto Viejo River | 09 Feb 2020 |
3 | Slaty-breasted Tinamou – Crypturellus boucardi | La Selva (OTS Reserve)–entrance road | 23 Feb 2020 |
4 | Plumed Whistling-Duck – Dendrocygna eytoni | Western Australia | 09 Feb 2020 |
5 | Black-bellied Whistling-Duck – Dendrocygna autumnalis | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
6 | West Indian Whistling-Duck – Dendrocygna arborea | Jamaica Swamp Safari | 18 Feb 2020 |
7 | Wandering Whistling-Duck – Dendrocygna arcuata | Western Australia | 14 Feb 2020 |
8 | Graylag Goose – Anser anser | Sultanpur National Park | 23 Feb 2020 |
9 | Brant – Branta bernicla | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
10 | Canada Goose – Branta canadensis | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
11 | Mute Swan – Cygnus olor | Baisley Pond Park | 08 Feb 2020 |
12 | Knob-billed Duck – Sarkidiornis melanotos | Sultanpur National Park | 23 Feb 2020 |
13 | Australian Shelduck – Tadorna tadornoides | Victoria | 02 Feb 2020 |
14 | Common Shelduck – Tadorna tadorna | Oare Marshes LNR | 11 Feb 2020 |
15 | Muscovy Duck – Cairina moschata | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
16 | Mandarin Duck – Aix galericulata | Nanhui Dongtan (????) | 10 Feb 2020 |
17 | Garganey – Spatula querquedula | Sultanpur National Park | 23 Feb 2020 |
18 | Blue-winged Teal – Spatula discors | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
19 | Cinnamon Teal – Spatula cyanoptera | Estero Llano Grande SP WBC (LTC 054) | 10 Feb 2020 |
20 | Australian Shoveler – Spatula rhynchotis | Victoria | 02 Feb 2020 |
21 | Northern Shoveler – Spatula clypeata | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
22 | Gadwall – Mareca strepera | Max A Mandel Golf Course | 05 Feb 2020 |
23 | Falcated Duck – Mareca falcata | ????–??–??? (Chiyoda Ward–Imperial Palace–Gaisen Moat) | 11 Feb 2020 |
24 | Eurasian Wigeon – Mareca penelope | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
25 | American Wigeon – Mareca americana | Baisley Pond Park | 08 Feb 2020 |
26 | Indian Spot-billed Duck – Anas poecilorhyncha | Sultanpur National Park | 23 Feb 2020 |
27 | Eastern Spot-billed Duck – Anas zonorhyncha | Nanhui Dongtan (????) | 10 Feb 2020 |
28 | Mallard – Anas platyrhynchos | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
29 | Mexican Duck – Anas diazi | Laredo–Santa Rita Park | 06 Feb 2020 |
30 | American Black Duck – Anas rubripes | Baisley Pond Park | 08 Feb 2020 |
31 | Mottled Duck – Anas fulvigula | Estero Llano Grande SP WBC (LTC 054) | 10 Feb 2020 |
32 | Northern Pintail – Anas acuta | Oare Marshes LNR | 11 Feb 2020 |
33 | Green-winged Teal – Anas crecca | Nanhui Dongtan (????) | 02 Feb 2020 |
34 | Pink-eared Duck – Malacorhynchus membranaceus | Western Australia | 15 Feb 2020 |
35 | Redhead – Aythya americana | Baisley Pond Park | 08 Feb 2020 |
36 | Common Pochard – Aythya ferina | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
37 | Ring-necked Duck – Aythya collaris | Baisley Pond Park | 08 Feb 2020 |
38 | Ferruginous Duck – Aythya nyroca | Sultanpur National Park | 23 Feb 2020 |
39 | Tufted Duck – Aythya fuligula | Oare Marshes LNR | 11 Feb 2020 |
40 | Greater Scaup – Aythya marila | Little Bay Park, Bayside | 09 Feb 2020 |
41 | Lesser Scaup – Aythya affinis | San Miguel to Virgen del Socorro road | 16 Feb 2020 |
42 | Common Eider – Somateria mollissima | Breezy Point Tip | 02 Feb 2020 |
43 | Surf Scoter – Melanitta perspicillata | Breezy Point Tip | 02 Feb 2020 |
44 | White-winged Scoter – Melanitta deglandi | Breezy Point Tip | 02 Feb 2020 |
45 | Common Scoter – Melanitta nigra | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
46 | Black Scoter – Melanitta americana | Breezy Point Tip | 02 Feb 2020 |
47 | Long-tailed Duck – Clangula hyemalis | Breezy Point Tip | 02 Feb 2020 |
48 | Bufflehead – Bucephala albeola | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
49 | Common Goldeneye – Bucephala clangula | Floyd Bennett Field | 02 Feb 2020 |
50 | Hooded Merganser – Lophodytes cucullatus | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
51 | Common Merganser – Mergus merganser | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
52 | Red-breasted Merganser – Mergus serrator | Breezy Point Tip | 02 Feb 2020 |
53 | Ruddy Duck – Oxyura jamaicensis | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
54 | Plain Chachalaca – Ortalis vetula | Salineño Wildlife Preserve (LTC 080) | 08 Feb 2020 |
55 | Gray-headed Chachalaca – Ortalis cinereiceps | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
56 | Crested Guan – Penelope purpurascens | Arenal Observatory Lodge | 10 Feb 2020 |
57 | Black Guan – Chamaepetes unicolor | Road to PN Volcán Poás | 06 Feb 2020 |
58 | Great Curassow – Crax rubra | La Selva (OTS Reserve)–Road to Puerto Viejo River | 09 Feb 2020 |
59 | Northern Bobwhite – Colinus virginianus | Max A Mandel Golf Course | 06 Feb 2020 |
60 | Crested Bobwhite – Colinus cristatus | Guacalillo road | 27 Feb 2020 |
61 | Indian Peafowl – Pavo cristatus | Sultanpur National Park | 23 Feb 2020 |
62 | Japanese Quail – Coturnix japonica | Nanhui Dongtan (????) | 10 Feb 2020 |
63 | Ring-necked Pheasant – Phasianus colchicus | Nanhui Dongtan (????) | 02 Feb 2020 |
64 | Greater Flamingo – Phoenicopterus roseus | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
65 | Lesser Flamingo – Phoeniconaias minor | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
66 | Little Grebe – Tachybaptus ruficollis | Nanhui Dongtan (????) | 02 Feb 2020 |
67 | Least Grebe – Tachybaptus dominicus | Estero Llano Grande SP WBC (LTC 054) | 10 Feb 2020 |
68 | Pied-billed Grebe – Podilymbus podiceps | Baisley Pond Park | 08 Feb 2020 |
69 | Horned Grebe – Podiceps auritus | Floyd Bennett Field | 02 Feb 2020 |
70 | Great Crested Grebe – Podiceps cristatus | Nanhui Dongtan (????) | 02 Feb 2020 |
71 | Eared Grebe – Podiceps nigricollis | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
72 | Rock Pigeon – Columba livia | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
73 | Common Wood-Pigeon – Columba palumbus | Little Senacre | 06 Feb 2020 |
74 | Pale-vented Pigeon – Patagioenas cayennensis | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
75 | Scaled Pigeon – Patagioenas speciosa | La Selva (OTS Reserve)–Road to Puerto Viejo River | 09 Feb 2020 |
76 | White-crowned Pigeon – Patagioenas leucocephala | Northern Coastal Highway, Montego Bay JM-Cornwall County 18.52250, -77.85786 | 15 Feb 2020 |
77 | Red-billed Pigeon – Patagioenas flavirostris | Villa San Ignacio, Alajuela | 06 Feb 2020 |
78 | Plain Pigeon – Patagioenas inornata | Intersection of A1 and Market St | 18 Feb 2020 |
79 | Band-tailed Pigeon – Patagioenas fasciata | Los Cartagos | 06 Feb 2020 |
80 | Short-billed Pigeon – Patagioenas nigrirostris | Tirimbina Rainforest Center | 08 Feb 2020 |
81 | Oriental Turtle-Dove – Streptopelia orientalis | ???–???????????? (Ota Ward–Tokyo Port Wild Bird Park (including Tidal Pond)) | 15 Feb 2020 |
82 | Eurasian Collared-Dove – Streptopelia decaocto | Max A Mandel Golf Course | 05 Feb 2020 |
83 | Spotted Dove – Streptopelia chinensis | Nanhui Dongtan (????) | 02 Feb 2020 |
84 | Laughing Dove – Streptopelia senegalensis | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
85 | Crested Pigeon – Ocyphaps lophotes | Western Australia | 09 Feb 2020 |
86 | Diamond Dove – Geopelia cuneata | Western Australia | 26 Feb 2020 |
87 | Peaceful Dove – Geopelia placida | Western Australia | 08 Feb 2020 |
88 | Bar-shouldered Dove – Geopelia humeralis | Western Australia | 08 Feb 2020 |
89 | Inca Dove – Columbina inca | Villa San Ignacio, Alajuela | 06 Feb 2020 |
90 | Common Ground Dove – Columbina passerina | Villa San Ignacio, Alajuela | 06 Feb 2020 |
91 | Plain-breasted Ground Dove – Columbina minuta | Unnamed Road, Provincia de Puntarenas, CR (9,647, -84,604) | 12 Feb 2020 |
92 | Ruddy Ground Dove – Columbina talpacoti | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
93 | Blue Ground Dove – Claravis pretiosa | Unnamed Road, Provincia de Puntarenas, CR (9,647, -84,604) | 12 Feb 2020 |
94 | Ruddy Quail-Dove – Geotrygon montana | PN Carara–Sendero Quebrada Bonita | 13 Feb 2020 |
95 | White-tipped Dove – Leptotila verreauxi | Villa San Ignacio, Alajuela | 06 Feb 2020 |
96 | Caribbean Dove – Leptotila jamaicensis | Rocklands Bird Sanctuary | 17 Feb 2020 |
97 | Gray-chested Dove – Leptotila cassinii | La Quinta de Sarapiquí Lodge | 08 Feb 2020 |
98 | Buff-fronted Quail-Dove – Zentrygon costaricensis | Cinchona–Mirador La Cascada | 16 Feb 2020 |
99 | Purplish-backed Quail-Dove – Zentrygon lawrencii | San Luis Canopy | 11 Feb 2020 |
100 | White-winged Dove – Zenaida asiatica | Villa San Ignacio, Alajuela | 06 Feb 2020 |
101 | Zenaida Dove – Zenaida aurita | Northern Coastal Highway, Montego Bay JM-Cornwall County 18.52250, -77.85786 | 15 Feb 2020 |
102 | Mourning Dove – Zenaida macroura | Rocking R6 Ranch, Laredo US-TX (27.9031,-99.4086) | 07 Feb 2020 |
103 | Smooth-billed Ani – Crotophaga ani | Stewart Town Private Reserve | 18 Feb 2020 |
104 | Groove-billed Ani – Crotophaga sulcirostris | Jacó–Humedales Quebrada Bonita | 12 Feb 2020 |
105 | Striped Cuckoo – Tapera naevia | Villa San Ignacio, Alajuela | 06 Feb 2020 |
106 | Greater Roadrunner – Geococcyx californianus | Salineño Wildlife Preserve (LTC 080) | 08 Feb 2020 |
107 | Greater Coucal – Centropus sinensis | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
108 | Pheasant Coucal – Centropus phasianinus | Western Australia | 09 Feb 2020 |
109 | Squirrel Cuckoo – Piaya cayana | Villa San Ignacio, Alajuela | 06 Feb 2020 |
110 | Chestnut-bellied Cuckoo – Coccyzus pluvialis | Stewart Town North Road | 18 Feb 2020 |
111 | Jamaican Lizard-Cuckoo – Coccyzus vetula | Stewart Town Private Reserve | 18 Feb 2020 |
112 | Asian Koel – Eudynamys scolopaceus | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
113 | Channel-billed Cuckoo – Scythrops novaehollandiae | Western Australia | 13 Feb 2020 |
114 | Lesser Nighthawk – Chordeiles acutipennis | Unnamed Road, Provincia de Puntarenas, CR (9,646, -84,608) | 12 Feb 2020 |
115 | Short-tailed Nighthawk – Lurocalis semitorquatus | Unnamed Road, Provincia de Puntarenas, CR (9,646, -84,608) | 12 Feb 2020 |
116 | Common Pauraque – Nyctidromus albicollis | Santa Ana NWR (LTC 059) | 10 Feb 2020 |
117 | Great Potoo – Nyctibius grandis | Arenal Observatory Lodge | 10 Feb 2020 |
118 | Northern Potoo – Nyctibius jamaicensis | Rocklands Bird Sanctuary | 17 Feb 2020 |
119 | Chestnut-collared Swift – Streptoprocne rutila | Poasito–Freddo Fresas | 06 Feb 2020 |
120 | White-collared Swift – Streptoprocne zonaris | Cinchona–Mirador La Cascada | 06 Feb 2020 |
121 | Vaux’s Swift – Chaetura vauxi | Poasito–Freddo Fresas | 06 Feb 2020 |
122 | Gray-rumped Swift – Chaetura cinereiventris | Tirimbina Rainforest Center | 08 Feb 2020 |
123 | Lesser Swallow-tailed Swift – Panyptila cayennensis | Tirimbina Rainforest Center | 08 Feb 2020 |
124 | Asian Palm-Swift – Cypsiurus balasiensis | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
125 | Antillean Palm-Swift – Tachornis phoenicobia | Northern Coastal Highway, Montego Bay JM-Cornwall County 18.52250, -77.85786 | 15 Feb 2020 |
126 | White-necked Jacobin – Florisuga mellivora | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
127 | White-tipped Sicklebill – Eutoxeres aquila | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
128 | Band-tailed Barbthroat – Threnetes ruckeri | La Selva (OTS Reserve)–Road to Puerto Viejo River | 09 Feb 2020 |
129 | Green Hermit – Phaethornis guy | San rafael road cloud forest 1 | 03 Feb 2020 |
130 | Long-billed Hermit – Phaethornis longirostris | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
131 | Stripe-throated Hermit – Phaethornis striigularis | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
132 | Brown Violetear – Colibri delphinae | PN Braulio Carrillo–Quebrada González (Las Palmas) | 07 Feb 2020 |
133 | Lesser Violetear – Colibri cyanotus | road to Poas | 03 Feb 2020 |
134 | Purple-crowned Fairy – Heliothryx barroti | Camino a Manuel Brenes (10.2347,-84.5306) | 11 Feb 2020 |
135 | Green-breasted Mango – Anthracothorax prevostii | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
136 | Jamaican Mango – Anthracothorax mango | Rocklands Bird Sanctuary | 17 Feb 2020 |
137 | Green Thorntail – Discosura conversii | Cinchona–Mirador La Cascada | 06 Feb 2020 |
138 | Black-crested Coquette – Lophornis helenae | Arenal Observatory Lodge | 10 Feb 2020 |
139 | Green-crowned Brilliant – Heliodoxa jacula | San rafael road cloud forest 1 | 03 Feb 2020 |
140 | Talamanca Hummingbird – Eugenes spectabilis | Road to PN Volcán Poás | 06 Feb 2020 |
141 | Fiery-throated Hummingbird – Panterpe insignis | road to Poas | 03 Feb 2020 |
142 | Purple-throated Mountain-gem – Lampornis calolaemus | road to Poas | 03 Feb 2020 |
143 | Ruby-throated Hummingbird – Archilochus colubris | Cerro Lodge entrance road | 27 Feb 2020 |
144 | Vervain Hummingbird – Mellisuga minima | Stewart Town Private Reserve | 18 Feb 2020 |
145 | Volcano Hummingbird – Selasphorus flammula | road to Poas | 03 Feb 2020 |
146 | Scintillant Hummingbird – Selasphorus scintilla | 120, Provincia de Alajuela, CR (10,158, -84,175) | 03 Feb 2020 |
147 | Violet-headed Hummingbird – Klais guimeti | Tirimbina Rainforest Center | 08 Feb 2020 |
148 | Scaly-breasted Hummingbird – Phaeochroa cuvierii | La Quinta de Sarapiquí Lodge | 08 Feb 2020 |
149 | Violet Sabrewing – Campylopterus hemileucurus | Cinchona–Mirador La Cascada | 06 Feb 2020 |
150 | Bronze-tailed Plumeleteer – Chalybura urochrysia | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
151 | Crowned Woodnymph – Thalurania colombica | Donde Cope- La Unión de Guápiles | 07 Feb 2020 |
152 | Black-bellied Hummingbird – Eupherusa nigriventris | Cinchona–Mirador La Cascada | 16 Feb 2020 |
153 | Coppery-headed Emerald – Elvira cupreiceps | Cinchona–Mirador La Cascada | 06 Feb 2020 |
154 | Blue-chested Hummingbird – Amazilia amabilis | La Selva (OTS Reserve)–Road to Puerto Viejo River | 09 Feb 2020 |
155 | Blue-vented Hummingbird – Amazilia hoffmanni | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
156 | Rufous-tailed Hummingbird – Amazilia tzacatl | Villa San Ignacio, Alajuela | 06 Feb 2020 |
157 | Buff-bellied Hummingbird – Amazilia yucatanensis | Edinburg Scenic Wetlands WBC (LTC 061) | 11 Feb 2020 |
158 | Cinnamon Hummingbird – Amazilia rutila | Guacalillo road | 27 Feb 2020 |
159 | Streamertail – Trochilus polytmus | Rocklands Bird Sanctuary | 17 Feb 2020 |
160 | Blue-throated Goldentail – Hylocharis eliciae | PN Carara–Sendero Quebrada Bonita | 13 Feb 2020 |
161 | Uniform Crake – Amaurolimnas concolor | Tirimbina Rainforest Center | 08 Feb 2020 |
162 | Russet-naped Wood-Rail – Aramides albiventris | La Quinta de Sarapiquí Lodge | 08 Feb 2020 |
163 | Gray-cowled Wood-Rail – Aramides cajaneus | Villa San Ignacio, Alajuela | 21 Feb 2020 |
164 | Eurasian Moorhen – Gallinula chloropus | Nanhui Dongtan (????) | 02 Feb 2020 |
165 | Common Gallinule – Gallinula galeata | Laredo–Santa Rita Park | 06 Feb 2020 |
166 | Eurasian Coot – Fulica atra | Nanhui Dongtan (????) | 02 Feb 2020 |
167 | American Coot – Fulica americana | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
168 | Gray-headed Swamphen – Porphyrio poliocephalus | Taloje Creek | 01 Feb 2020 |
169 | White-breasted Waterhen – Amaurornis phoenicurus | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
170 | White-throated Crake – Laterallus albigularis | Camino a Manuel Brenes (10.2347,-84.5306) | 11 Feb 2020 |
171 | Double-striped Thick-knee – Burhinus bistriatus | Villa San Ignacio, Alajuela | 06 Feb 2020 |
172 | Black-winged Stilt – Himantopus himantopus | Taloje Creek | 01 Feb 2020 |
173 | Pied Stilt – Himantopus leucocephalus | Victoria | 07 Feb 2020 |
174 | Black-necked Stilt – Himantopus mexicanus | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
175 | Pied Avocet – Recurvirostra avosetta | Oare Marshes LNR | 11 Feb 2020 |
176 | Sooty Oystercatcher – Haematopus fuliginosus | Western Australia | 15 Feb 2020 |
177 | European Golden-Plover – Pluvialis apricaria | Oare Marshes LNR | 11 Feb 2020 |
178 | Pacific Golden-Plover – Pluvialis fulva | Western Australia | 15 Feb 2020 |
179 | Northern Lapwing – Vanellus vanellus | Oare Marshes LNR | 11 Feb 2020 |
180 | Yellow-wattled Lapwing – Vanellus malabaricus | Taloje Creek | 01 Feb 2020 |
181 | Red-wattled Lapwing – Vanellus indicus | Sultanpur National Park | 23 Feb 2020 |
182 | Masked Lapwing – Vanellus miles | Western Australia | 09 Feb 2020 |
183 | White-tailed Lapwing – Vanellus leucurus | Sultanpur National Park | 23 Feb 2020 |
184 | Southern Lapwing – Vanellus chilensis | Villa San Ignacio, Alajuela | 06 Feb 2020 |
185 | Lesser Sand-Plover – Charadrius mongolus | Western Australia | 15 Feb 2020 |
186 | Greater Sand-Plover – Charadrius leschenaultii | Western Australia | 15 Feb 2020 |
187 | Common Ringed Plover – Charadrius hiaticula | Nanhui Dongtan (????) | 27 Feb 2020 |
188 | Little Ringed Plover – Charadrius dubius | Nanhui Dongtan (????) | 19 Feb 2020 |
189 | Killdeer – Charadrius vociferus | Max A Mandel Golf Course | 05 Feb 2020 |
190 | Pheasant-tailed Jacana – Hydrophasianus chirurgus | Sultanpur National Park | 23 Feb 2020 |
191 | Northern Jacana – Jacana spinosa | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
192 | Whimbrel – Numenius phaeopus | Western Australia | 09 Feb 2020 |
193 | Little Curlew – Numenius minutus | Western Australia | 14 Feb 2020 |
194 | Bar-tailed Godwit – Limosa lapponica | Western Australia | 15 Feb 2020 |
195 | Black-tailed Godwit – Limosa limosa | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
196 | Ruddy Turnstone – Arenaria interpres | Oare Marshes LNR | 11 Feb 2020 |
197 | Surfbird – Calidris virgata | Guacalillo road | 27 Feb 2020 |
198 | Red-necked Stint – Calidris ruficollis | Nanhui Dongtan (????) | 27 Feb 2020 |
199 | Sanderling – Calidris alba | Breezy Point Tip | 02 Feb 2020 |
200 | Dunlin – Calidris alpina | Nanhui Dongtan (????) | 02 Feb 2020 |
201 | Least Sandpiper – Calidris minutilla | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
202 | Common Snipe – Gallinago gallinago | Nanhui Dongtan (????) | 02 Feb 2020 |
203 | Common Sandpiper – Actitis hypoleucos | Nanhui Dongtan (????) | 02 Feb 2020 |
204 | Spotted Sandpiper – Actitis macularius | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
205 | Green Sandpiper – Tringa ochropus | Nanhui Dongtan (????) | 02 Feb 2020 |
206 | Gray-tailed Tattler – Tringa brevipes | Western Australia | 15 Feb 2020 |
207 | Spotted Redshank – Tringa erythropus | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
208 | Common Greenshank – Tringa nebularia | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
209 | Willet – Tringa semipalmata | Fiesta de Mariscos | 13 Feb 2020 |
210 | Lesser Yellowlegs – Tringa flavipes | Montego Bay Sewage Ponds | 17 Feb 2020 |
211 | Marsh Sandpiper – Tringa stagnatilis | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
212 | Wood Sandpiper – Tringa glareola | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
213 | Common Redshank – Tringa totanus | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
214 | Australian Pratincole – Stiltia isabella | Western Australia | 14 Feb 2020 |
215 | Oriental Pratincole – Glareola maldivarum | Western Australia | 14 Feb 2020 |
216 | Razorbill – Alca torda | Breezy Point Tip | 02 Feb 2020 |
217 | Bonaparte’s Gull – Chroicocephalus philadelphia | Breezy Point Tip | 02 Feb 2020 |
218 | Black-headed Gull – Chroicocephalus ridibundus | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
219 | Brown-headed Gull – Chroicocephalus brunnicephalus | Vashi railway bridge | 01 Feb 2020 |
220 | Laughing Gull – Leucophaeus atricilla | Falcon State Park (LTC 084) | 08 Feb 2020 |
221 | Mew Gull – Larus canus | Oare Marshes LNR | 11 Feb 2020 |
222 | Ring-billed Gull – Larus delawarensis | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
223 | Herring Gull – Larus argentatus | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
224 | Yellow-legged Gull – Larus michahellis | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
225 | Lesser Black-backed Gull – Larus fuscus | Vashi railway bridge | 01 Feb 2020 |
226 | Great Black-backed Gull – Larus marinus | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
227 | Little Tern – Sternula albifrons | Western Australia | 15 Feb 2020 |
228 | Gull-billed Tern – Gelochelidon nilotica | Western Australia | 14 Feb 2020 |
229 | Whiskered Tern – Chlidonias hybrida | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
230 | Royal Tern – Thalasseus maximus | Northern Coastal Highway, Montego Bay JM-Cornwall County 18.52250, -77.85786 | 16 Feb 2020 |
231 | Sunbittern – Eurypyga helias | PN Carara–Sendero Quebrada Bonita | 13 Feb 2020 |
232 | Red-throated Loon – Gavia stellata | Breezy Point Tip | 02 Feb 2020 |
233 | Common Loon – Gavia immer | Breezy Point Tip | 02 Feb 2020 |
234 | Black-necked Stork – Ephippiorhynchus asiaticus | Western Australia | 14 Feb 2020 |
235 | Wood Stork – Mycteria americana | peñas blancas rice fields | 09 Feb 2020 |
236 | Painted Stork – Mycteria leucocephala | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
237 | Magnificent Frigatebird – Fregata magnificens | Fiesta de Mariscos | 13 Feb 2020 |
238 | Brown Booby – Sula leucogaster | Guacalillo road | 27 Feb 2020 |
239 | Northern Gannet – Morus bassanus | Breezy Point Tip | 02 Feb 2020 |
240 | Anhinga – Anhinga anhinga | Edinburg Scenic Wetlands WBC (LTC 061) | 11 Feb 2020 |
241 | Oriental Darter – Anhinga melanogaster | Sultanpur National Park | 23 Feb 2020 |
242 | Little Cormorant – Microcarbo niger | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
243 | Pygmy Cormorant – Microcarbo pygmaeus | Dor?olski kej–eastern part (Danube downstream of VRO) | 09 Feb 2020 |
244 | Great Cormorant – Phalacrocorax carbo | Nanhui Dongtan (????) | 02 Feb 2020 |
245 | Indian Cormorant – Phalacrocorax fuscicollis | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
246 | Neotropic Cormorant – Phalacrocorax brasilianus | Max A Mandel Golf Course | 05 Feb 2020 |
247 | Double-crested Cormorant – Phalacrocorax auritus | Breezy Point Tip | 02 Feb 2020 |
248 | American White Pelican – Pelecanus erythrorhynchos | Falcon State Park (LTC 084) | 08 Feb 2020 |
249 | Brown Pelican – Pelecanus occidentalis | Fiesta de Mariscos | 13 Feb 2020 |
250 | Fasciated Tiger-Heron – Tigrisoma fasciatum | Rio san jose | 07 Feb 2020 |
251 | Bare-throated Tiger-Heron – Tigrisoma mexicanum | Tirimbina Rainforest Center | 08 Feb 2020 |
252 | Great Blue Heron – Ardea herodias | Flushing Meadows Corona Park–Meadow Lake | 01 Feb 2020 |
253 | Gray Heron – Ardea cinerea | Nanhui Dongtan (????) | 02 Feb 2020 |
254 | Purple Heron – Ardea purpurea | Sultanpur National Park | 23 Feb 2020 |
255 | Great Egret – Ardea alba | Taloje Creek | 01 Feb 2020 |
256 | Intermediate Egret – Ardea intermedia | Taloje Creek | 01 Feb 2020 |
257 | Little Egret – Egretta garzetta | Nanhui Dongtan (????) | 02 Feb 2020 |
258 | Pacific Reef-Heron – Egretta sacra | Western Australia | 09 Feb 2020 |
259 | Snowy Egret – Egretta thula | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
260 | Little Blue Heron – Egretta caerulea | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
261 | Tricolored Heron – Egretta tricolor | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
262 | Cattle Egret – Bubulcus ibis | Taloje Creek | 01 Feb 2020 |
263 | Indian Pond-Heron – Ardeola grayii | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
264 | Green Heron – Butorides virescens | Jacó–Humedales Quebrada Bonita | 12 Feb 2020 |
265 | Black-crowned Night-Heron – Nycticorax nycticorax | La Garita–Represa Río Poás | 01 Feb 2020 |
266 | Yellow-crowned Night-Heron – Nyctanassa violacea | Edinburg Scenic Wetlands WBC (LTC 061) | 11 Feb 2020 |
267 | Boat-billed Heron – Cochlearius cochlearius | La Garita–Represa Río Poás | 01 Feb 2020 |
268 | Glossy Ibis – Plegadis falcinellus | Western Australia | 14 Feb 2020 |
269 | Green Ibis – Mesembrinibis cayennensis | Tirimbina Rainforest Center | 08 Feb 2020 |
270 | Black-headed Ibis – Threskiornis melanocephalus | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
271 | Eurasian Spoonbill – Platalea leucorodia | Bhandup Pumping Station, Mumbai | 02 Feb 2020 |
272 | Black-faced Spoonbill – Platalea minor | Nanhui Dongtan (????) | 24 Feb 2020 |
273 | Roseate Spoonbill – Platalea ajaja | Jacó–Humedales Quebrada Bonita | 12 Feb 2020 |
274 | King Vulture – Sarcoramphus papa | Tirimbina Rainforest Center | 08 Feb 2020 |
275 | Black Vulture – Coragyps atratus | La Garita–Represa Río Poás | 01 Feb 2020 |
276 | Turkey Vulture – Cathartes aura | Max A Mandel Golf Course | 05 Feb 2020 |
277 | Osprey – Pandion haliaetus | Embalse San Miguel, Turrúcares (acceso restringido) | 01 Feb 2020 |
